<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyEdulife</title>
	<atom:link href="http://myedulife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://myedulife.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Oct 2012 07:51:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How To Get Rid of Duplicate/Incorrect Student Records in Higher Ed Systems like Banner</title>
		<link>http://myedulife.com/2012/08/14/how-to-get-rid-of-duplicateincorrect-student-records-in-higher-ed-systems-like-banner/</link>
		<comments>http://myedulife.com/2012/08/14/how-to-get-rid-of-duplicateincorrect-student-records-in-higher-ed-systems-like-banner/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 13:26:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[BUsiness Systems]]></category>
		<category><![CDATA[Education Problems]]></category>
		<category><![CDATA[Educational Data]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Banner]]></category>
		<category><![CDATA[Duplicate Student Records]]></category>
		<category><![CDATA[Jenzabar]]></category>
		<category><![CDATA[Peoplesoft]]></category>
		<category><![CDATA[Sungard]]></category>

		<guid isPermaLink="false">http://myedulife.com/?p=305</guid>
		<description><![CDATA[The Problem – duplicate student records in Higher Education data systems cost money, time and personnel resources &#160; Background – Legacy Higher Education Admission Systems did not strictly enforce unique student records for those students without United States Social Security numbers. Names, addresses, telephone numbers, previous addresses etc. were often used for entering students into [...]]]></description>
				<content:encoded><![CDATA[<h1>The Problem – duplicate student records in Higher Education data systems cost money, time and personnel resources</h1>
<p>&nbsp;</p>
<p>Background – Legacy Higher Education Admission Systems did not strictly enforce unique student records for those students without United States Social Security numbers. Names, addresses, telephone numbers, previous addresses etc. were often used for entering students into the University databases to determine if those without a valid SS# were already there. Nevertheless, duplicate (and partial) records often exist within Higher Education databases, especially for students.</p>
<p>Solution – Modern ERP systems for Higher Education do a much better job of verification of unique records because they use secondary sources to check on addresses, telephone numbers, and social security information. Before a new student record is added to the database, the “common matching” function is invoked and, depending on the algorithm, does a pretty good job of identifying potential duplicates before they are entered.</p>
<p>How MyEduLife can help – if the University is using “common matching” for new admits, then going forward the duplicates will eventually be minimized. However, existing entrees will still have to be scanned for duplicates – and that’s where MyEduLife can help.</p>
<h3>MyEdulife can help with Data Issues such as Duplicate Student Records with ERPS such as Sungard&#8217;s Banner, Datatel, Jenzabar, and Peoplesoft</h3>
]]></content:encoded>
			<wfw:commentRss>http://myedulife.com/2012/08/14/how-to-get-rid-of-duplicateincorrect-student-records-in-higher-ed-systems-like-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Research and Data Services for Higher Education Information Technology: Future&#8221;</title>
		<link>http://myedulife.com/2012/06/19/research-and-data-services-for-higher-education-information-technology-future/</link>
		<comments>http://myedulife.com/2012/06/19/research-and-data-services-for-higher-education-information-technology-future/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 16:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myedulife.com/?p=301</guid>
		<description><![CDATA[While nobody can know for sure how an industry will operate in the years to come, Susan Grajek has a few predictions about the future of information technology. She guesses that any changes will involve the “alignment, planning, management, and operation” of IT. Staying optimistic, she hopes that IT researchers will develop an effective system [...]]]></description>
				<content:encoded><![CDATA[<p>While nobody can know for sure how an industry will operate in the years to come, Susan Grajek has a few predictions about the future of information technology. She guesses that any changes will involve the “alignment, planning, management, and operation” of IT. Staying optimistic, she hopes that IT researchers will develop an effective system of metrics and benchmarking, collect the data needed for metrics and benchmarking, use data for kaizen/“continuous-improvement activities”, apply the data to real-life situations, contribute to databases, and participate in surveys. Grajek predicts that current government interest in higher education information technology will lead to increased regulation. Seeing how well it has worked with other universities, she suggests that more institutions might combine their institutional research and information technology departments. If IT’s system of analytics improves, Grajek believes that the industry will stay afloat, citing her company, EDUCAUSE, as one that will help create the proper conditions. She urges IT leaders to become knowledgeable about the value of what they do, and she suggests that, in time, higher education IT will become increasingly professionalized. Finally, Grajek predicts that IT within higher education will be most successful if they are run by the educational institutions themselves. All in all, if in the future, IT has the proper funding and a staff full of well-educated professionals, one can expect the educational system to make far more decisions based on useful, well-supported research. </p>
]]></content:encoded>
			<wfw:commentRss>http://myedulife.com/2012/06/19/research-and-data-services-for-higher-education-information-technology-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Research and Data Services for Higher Education Information Technology: Present&#8221;</title>
		<link>http://myedulife.com/2012/06/16/research-and-data-services-for-higher-education-information-technology-present/</link>
		<comments>http://myedulife.com/2012/06/16/research-and-data-services-for-higher-education-information-technology-present/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 14:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myedulife.com/?p=299</guid>
		<description><![CDATA[Today, higher education IT still has a long way to go. According to Susan Grajek, writer for the EDUCAUSE Review, many researchers take data from anyone who is willing to participate in their studies. This has the potential to skew the results such that they are neither consistent nor representative of the larger population the [...]]]></description>
				<content:encoded><![CDATA[<p>Today, higher education IT still has a long way to go. According to Susan Grajek, writer for the EDUCAUSE Review, many researchers take data from anyone who is willing to participate in their studies. This has the potential to skew the results such that they are neither consistent nor representative of the larger population the researchers are trying to study. For example, more doctoral institutions are willing to participate in IT studies than community colleges, so the results will more closely reflect the former’s experiences. Furthermore, the number of participants in these studies has been sinking over time. Researchers have been ignoring each other (which leads to redundant research), testing only one or two variables at a time, and focusing on the statistical significance of their research rather than the practical significance.</p>
<p>A huge amount of data is discarded after a study is over, with the exception of a few studies that are repeated year after year to compare “trends”. However, as the sample size keeps shrinking and the sample traits keep changing, these “trends” might not actually exist in reality. IT researchers have no large, established data-stores, nor do they have a standardized way to measure concepts like availability, disaster recovery, or user satisfaction.</p>
<p>Worst of all, there is no developed system of analytics for higher education IT. Before one can be developed, IT professionals need agreed-upon outcomes, uniform definitions for certain concepts, consistent data, and a large, centralized data-store. As analytics’ implementation is necessary for this branch of IT to develop and stay relevant in the future, one can only hope that higher education can help bring about the necessary conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://myedulife.com/2012/06/16/research-and-data-services-for-higher-education-information-technology-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Research and Data Solutions for Higher Education Information Technology: Past&#8221;</title>
		<link>http://myedulife.com/2012/06/13/research-and-data-solutions-for-higher-education-information-technology-past/</link>
		<comments>http://myedulife.com/2012/06/13/research-and-data-solutions-for-higher-education-information-technology-past/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 14:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myedulife.com/?p=297</guid>
		<description><![CDATA[In the early days of information technology’s relationship with higher education, the educational system was fairly stable, according to Susan Grajek, writer of “Research and Data Services for Higher Education Information Technology: Past, Present, and Future.”. Its aim was more to promote intellectual growth than economic stability. In the 1990s, small groups of IT amateurs [...]]]></description>
				<content:encoded><![CDATA[<p>In the early days of information technology’s relationship with higher education, the educational system was fairly stable, according to Susan Grajek, writer of “Research and Data Services for Higher Education Information Technology: Past, Present, and Future.”. Its aim was more to promote intellectual growth than economic stability. In the 1990s, small groups of IT amateurs like the COSTS Project and the Campus Computing Project began to work with these institutions, producing largely descriptive studies. As compared to today, IT was less centralized and more rarely outsourced. End-users made use of fewer external information services, and the total number of devices they could use to access data was smaller. There was less pressure for IT professionals to provide the greatest value for the smallest price, and there were fewer security challenges and government regulations. Overall, IT was a much smaller industry, and it was at the early end of a progression from being amateur-based to professional-based.</p>
]]></content:encoded>
			<wfw:commentRss>http://myedulife.com/2012/06/13/research-and-data-solutions-for-higher-education-information-technology-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Colleges Are Pressured to Open Up Student Data&#8221;</title>
		<link>http://myedulife.com/2012/06/10/colleges-are-pressured-to-open-up-student-data/</link>
		<comments>http://myedulife.com/2012/06/10/colleges-are-pressured-to-open-up-student-data/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 16:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myedulife.com/?p=293</guid>
		<description><![CDATA[According to an article by Nick DeSantis of The Chronicle of Higher Education, student data&#8211;from test scores to dining hall menus&#8211;are spread across multiple software systems and trapped in university servers. However, new start-up companies are trying to make college data access more user-friendly for students. The government is currently pushing for a “MyData button” [...]]]></description>
				<content:encoded><![CDATA[<p>According to an <a href="http://chronicle.com/article/Unlocking-Student-Data-Could/131551/">article</a> by Nick DeSantis of The Chronicle of Higher Education, student data&#8211;from test scores to dining hall menus&#8211;are spread across multiple software systems and trapped in university servers. However, new start-up companies are trying to make college data access more user-friendly for students. The government is currently pushing for a “MyData button” to be installed on all college sites. Said button would allow students to easily access information like grades and test scores, and it would make it easier to sync this data with smartphone apps and websites.</p>
<p>Unfortunately, installing a way to consolidate data like the MyData button would be expensive, and the cost would be passed down to students. Furthermore, student privacy laws like Ferpa (Family Educational Rights and Privacy Act) would be hard to reconcile with the new technology. Despite the costs, however, a MyData button would make it easier for transfer students, an ever-growing group, to keep track of their student data. Also, some educational companies say that the technology behind programs like the MyData button is advanced enough that, if given the money, they could have it installed within weeks.</p>
<p>In the absence of a MyData button, some independent programmers have created their own student data consolidation technology. Ben Greenberg and Rui Xia created software that “scrapes” textbook data from online school stores so that students can compare textbook prices. Greenberg argues that, until all data is made conveniently accessible, people like them will just find ways to work around the current system. Meanwhile, Harvard is taking a step toward free data by attempting to create a live data feed from course catalogues and dining hall menus, and the University of Waterloo has opened their course and exam-schedule information to students.</p>
<p>However, before people can start making student data truly accessible&#8211;says Michael D. Sessa, executive director of the Postsecondary Electronic Standards Council&#8211;they have to know what sort of data the recipients want and how they will use it. Until then, attempts to open up student data will be a tangled, inefficient mess with little to no benefit to students.</p>
]]></content:encoded>
			<wfw:commentRss>http://myedulife.com/2012/06/10/colleges-are-pressured-to-open-up-student-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Predictive analytics driving university practices&#8221;</title>
		<link>http://myedulife.com/2012/06/07/predictive-analytics-driving-university-practices/</link>
		<comments>http://myedulife.com/2012/06/07/predictive-analytics-driving-university-practices/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 16:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myedulife.com/?p=289</guid>
		<description><![CDATA[Predictive analytics&#8211;a way that statistics can be used to gather data and use it to predict future trends&#8211;has been increasing in popularity among college administrators. Recently, according to an article by Laura Devaney, IBM asked a group of college administrators how they use predictive analytics. The College at Brockport said that they use historical data, [...]]]></description>
				<content:encoded><![CDATA[<p>Predictive analytics&#8211;a way that statistics can be used to gather data and use it to predict future trends&#8211;has been increasing in popularity among college administrators. Recently, according to an article by Laura Devaney, IBM asked a group of college administrators how they use predictive analytics.</p>
<p>The College at Brockport said that they use historical data, graduation and retention rates, application counts, and demographic data to help increase their number of applicants. It also helps them see what sort of students will probably enroll and to target their marketing toward those groups.</p>
<p>Meanwhile, Wichita State University said that predictive analytics helps them unify data about students, financial aid, housing, and more. It also helps them predict which students will probably be “high-yield” and which will be “at-risk” (in Devaney’s words) even before they begin their first classes. As a result, they can offer “at-risk” students extra assistance, which can encourage those students to stay in school longer. Predictive analytics has helped the college to revamp their admissions process, making it more “evidence-based”. They can now predict which prospective students are most likely to attend the school and where, geographically, to focus their enrollment-related events. Overall, WSU states that the use of predictive analytics has saved them roughly tens of thousands of dollars.</p>
<p>Devaney predicts that, given predictive analytics’s success in the areas of recruitment and retention, schools will begin to use it more for financial practices, as it will help them see which financial plans will be most likely to work without needing to spend money and time testing it in the real world.</p>
<p>Hopefully, the use of predictive analytics will spread to more universities, allowing them to save more money and divert it towards where it can best help the students.</p>
]]></content:encoded>
			<wfw:commentRss>http://myedulife.com/2012/06/07/predictive-analytics-driving-university-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers of the &#8220;Student Loan Bubble&#8221;</title>
		<link>http://myedulife.com/2012/06/01/the-dangers-of-the-student-loan-bubble/</link>
		<comments>http://myedulife.com/2012/06/01/the-dangers-of-the-student-loan-bubble/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 17:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myedulife.com/?p=277</guid>
		<description><![CDATA[The number of student loans being issued is on the rise, with the total amount of money issued currently skyrocketing higher than both credit card loans and auto loans. Economists fear that the current &#8220;student loan bubble”—as described in Phil Izzo’s Wall Street Journal article of the same name—has a frightening amount in common with the [...]]]></description>
				<content:encoded><![CDATA[<p>The number of student loans being issued is on the rise, with the total amount of money issued currently skyrocketing higher than both credit card loans and auto loans. Economists fear that the current &#8220;student loan bubble”—as described in <a href="http://blogs.wsj.com/economics/2012/05/19/number-of-the-week-student-loan-bubble/?blog_id=8&amp;post_id=16335">Phil Izzo’s Wall Street Journal article of the same name</a>—has a frightening amount in common with the housing disaster of 2008.</p>
<p>Fortunately, Izzo insists that the student loan situation still has some marked differences from the housing crisis. For one thing, the government, not banks and investment firms, lend most student loan money. Because of this, if the student loan bubble “pops”, it is unlikely to be as harmful to the economy as the housing crisis.</p>
<p>However, the fact that the government holds the loans means that, if students can’t pay, taxes will rise (though, thankfully, not by much). Furthermore, a government-held student loan is much harder to discharge than, for example, a mortgage. Even if the student declares bankruptcy, the government will still insist that the loans be paid.</p>
<p>All in all, Izzo warns that, while the current student loan situation is unlikely to harm the economy on a massive scale, it still has the potential to drastically limit students’ spending power for many years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://myedulife.com/2012/06/01/the-dangers-of-the-student-loan-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;College Crackup and the Online Future&#8221;</title>
		<link>http://myedulife.com/2012/05/30/college-crackup-and-the-online-future/</link>
		<comments>http://myedulife.com/2012/05/30/college-crackup-and-the-online-future/#comments</comments>
		<pubDate>Wed, 30 May 2012 17:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myedulife.com/?p=269</guid>
		<description><![CDATA[Whether it is because of financial constraints or just personal preference, the number of people taking classes online has been steadily climbing. Though the institutions that provide an online education have been trying hard to make these classes more effective by making extensive use of video and instant feedback, many faculty members are hesitant to [...]]]></description>
				<content:encoded><![CDATA[<p>Whether it is because of financial constraints or just personal preference, the number of people taking classes online has been steadily climbing. Though the institutions that provide an online education have been trying hard to make these classes more effective by making extensive use of video and instant feedback, many faculty members are hesitant to participate. However, Mark C. Taylor, chairman of Columbia University’s religion department and writer of <a href="http://www.bloomberg.com/news/2012-05-21/college-crackup-and-the-online-future.html">“College Crackup and the Online Future”</a>, has high hopes for the future of online education.</p>
<p>According to Taylor, the most effective new system offers “modules”. These modules can be downloaded as either individual lectures or as full, traditional classes. This system allows students to have more control over exactly what they learn, saving them money, breaking down subject barriers, and making for a more interdisciplinary approach to learning. If this system becomes more widespread, teachers would not only teach, but also advise students which modules they should download for their specific goals and needs.</p>
<p>The module system could spell out a brighter future for education, allowing for more cooperation among universities and a broader range of classes to choose from for each student. It could also allow students to gain a high-quality education at a very low price. However, Taylor warns that it might hurt smaller colleges who are unable to afford a program as large or as famous as—for example—Harvard’s, Stanford’s, or MIT’s. On the other hand, he urges that the educational benefits of interdisciplinary, self-tailored learning far outweigh the costs. By providing a larger number of students with wildly new ideas and ways of looking at the world, an educational overhaul like this could, in Taylor’s opinion, help the United States adapt in an era of financial problems and international competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://myedulife.com/2012/05/30/college-crackup-and-the-online-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What MyEdulife can do for your Educational Institution</title>
		<link>http://myedulife.com/2011/12/19/video_about_myedulife/</link>
		<comments>http://myedulife.com/2011/12/19/video_about_myedulife/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Aggregation]]></category>
		<category><![CDATA[Educational Data]]></category>
		<category><![CDATA[Data Governance for universities]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Improving student retention]]></category>
		<category><![CDATA[lowering universities costs]]></category>
		<category><![CDATA[Mark Mooney]]></category>
		<category><![CDATA[PAtrick Hidalgo]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://myedulife.com/?p=201</guid>
		<description><![CDATA[MyEdulife is about Data Governance for your College or University. Data needs to be managed and secured, but you also need to take advantage of your school&#8217;s data to make informed decisions. Traditionally this data was difficult and expensive to gather and manage, but no longer.]]></description>
				<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/xQNJO1OC37o" frameborder="0" allowfullscreen></iframe></p>
<p>MyEdulife is about <a href="http://myedulife.com">Data Governance for your College or University.</a> Data needs to be managed and secured, but you also need to take advantage of your school&#8217;s data to make informed decisions.  Traditionally this data was difficult and expensive to gather and manage, but no longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://myedulife.com/2011/12/19/video_about_myedulife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyEdulife Co-Founder featured in upcoming book : PRESS RELEASE</title>
		<link>http://myedulife.com/2011/12/12/myedulife-co-founder-featured-in-upcoming-book-press-release/</link>
		<comments>http://myedulife.com/2011/12/12/myedulife-co-founder-featured-in-upcoming-book-press-release/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[MyEdulife in the News]]></category>

		<guid isPermaLink="false">http://myedulife.com/?p=193</guid>
		<description><![CDATA[ORLANDO, Fla, (Dec. 1, 2011) &#8212; University of Central Florida’s Dr. Mark Mooney, co- founder of MyEduLife, an educational technology company in east Orlando, is featured in the new book “CIO’s at Work” by Ed Yourdon. Yourdon, an internationally recognized computer consultant, interviewed Dr. Mooney as one of the world’s most influential chief information officers. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://myedulife.com/wp-content/uploads/2011/12/CIOSatWork-Mark-Mooney-of-MyEdulife.jpg"><img class="alignright size-full wp-image-197" title="CIOSatWork- Mark Mooney of MyEdulife" src="http://myedulife.com/wp-content/uploads/2011/12/CIOSatWork-Mark-Mooney-of-MyEdulife.jpg" alt="" width="300" height="300" /></a>ORLANDO, Fla, (Dec. 1, 2011) &#8212; University of Central Florida’s Dr. Mark Mooney, co-<br />
founder of MyEduLife, an educational technology company in east Orlando, is featured in the<br />
new book “CIO’s at Work” by Ed Yourdon.</p>
<p>Yourdon, an internationally recognized computer consultant, interviewed Dr. Mooney as one<br />
of the world’s most influential chief information officers.</p>
<p>“CIO’s at Work” is available at most book stores and at Amazon.com.</p>
<p>Dr. Mooney co-founded MyEduLife to provide <a href="http://myedulife.com">data governance for educational institutions</a>.</p>
<p>Dr. Mooney’s profile in “CIO’s at Work” details how MyEduLife creates partnerships<br />
between technology professionals, college and university business unit leaders and external<br />
customers, suppliers and business partners to address data governance problems arising from<br />
the emergence of new technology within the college and university environment.</p>
<p>Dr. Mooney also shares his personal insights into the changing role of technology in business,<br />
such as his decisions and futuristic approaches to new data sources with the increased use of<br />
mobile devices.</p>
<p>“New technology is reshaping the delivery of educational services in the industrialized world<br />
and creating tremendous opportunities for educators and students,” Dr. Mooney said.</p>
<p>“The widespread use of mobile devices and new applications promises the potential to<br />
provide higher education to greater numbers of students in a more cost-effective mode than<br />
the traditional university campus, classroom and lecture halls,” Dr. Mooney said.</p>
<p>Dr. Mooney also said his company recently partnered with Baruch College on an overall data<br />
governance initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://myedulife.com/2011/12/12/myedulife-co-founder-featured-in-upcoming-book-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
